General Education Council Meeting Agendas, Minutes, & Roster
Previous documents are available upon request. Please contact Dr. Jeff Housman in the Office of Curriculum & Academic Programs at housman@txstate.edu
Current Academic Year Roster
POSITION | COLLEGE | MEMBER | DEPARTMENT | TERM EXP. | |
---|---|---|---|---|---|
Chair/Director Representative | Craig Hanks | Philosophy | FY26 | CH25@txstate.edu | |
Chair/Director Representative | Amy Weimer | Family & Consumer Sciences | FY25 | A_W377@txstate.edu | |
College Representative | Applied Arts | Douglas Morrish | Agriculture Education | FY25 | DM43@txstate.edu |
College Representative | Applied Arts | Erica Nason | Social Work | FY26 | E_N70@txstate.edu |
College Representative | Business | Jaymeen Shah | CIS & Quantitative Methods | FY26 | JS62@txstate.edu |
College Representative | Business | Dean Showalter | Finance & Economics | FY24 | DS29@txstate.edu |
College Representative | Education | Carol Delaney | Curriculum & Instruction | FY25 | CD21@txstate.edu |
College Representative | Education | Michelle Hamilton | Health & Human Performance | FY26 | MH42@txstate.edu |
College Representative | Fine Arts and Communication | Roseann Mandziuk | Communication Studies | FY26 | RM07@txstate.edu |
College Representative | Fine Arts and Communication | Erina Duganne | School of Art and Design | FY24 | ED17@txstate.edu |
College Representative | Health Professions | Chris McClanahan | St. David’s School of Nursing | FY25 | CTM72@txstate.edu |
College Representative | Health Professions | Tiankai Wang | Health Information Management | FY24 | TW26@txstate.edu |
College Representative | Liberal Arts | William Kelemen | Psychology | FY24 | WK12@txstate.edu |
College Representative | Liberal Arts | Ron Brown | History | FY26 | RB04@txstate.edu |
College Representative | Science and Engineering | Harold Stern | Engineering | FY25 | HS17@txstate.edu |
College Representative | Science and Engineering | Alex White | Mathematics | FY24 | AW22@txstate.edu |
College Representative | Honors College | Peter Tschirhart | Honors College | FY24 | PLT39@txstate.edu |
Student Representative | Allie Crawford | FY26 | Aec59@txstate.edu | ||
Student Representative | Alex Sawyers | FY26 | Zay4@txstate.edu | ||
Academic Advisor (non-voting) | University Advising | Kristopher Infante | University Advising | FY26 | Ki1023@txstate.edu |
UCC Chair, Ex-Officio (non-voting) | Applied Arts | Michael Supancic | School of Criminal Justice & Criminology | FY24 | PS14@txstate.edu |
Current Academic Year Roster- Alternates
College | Member | Department | |
---|---|---|---|
Political Science | Kenneth Grasso | Political Science | KG03@txstate.edu |
Applied Arts | Omar Lopez | Occupational, Workforce & Leadership Studies | OL14@txstate.edu |
Applied Arts | Bob Vasquez | Criminal Justice | BV17@txstate.edu |
Business | Quazi Fidia Farah | Finance & Economics | q_f4@txstate.edu |
Business | Susan Kirby | Management | SK10@txstate.edu |
Education | Maneka Brooks | Curriculum & Instruction | MDB142@txstate.edu |
Education | Dawn Robarts | Department of Health & Human Performance | DR15@txstate.edu |
Communication | Rebekah Fox | Communication Studies | RF24@txstate.edu |
Communication | Daris Hale | School of Music | DH40@txstate.edu |
Health Professions | Jose Betancourt | School of Health Administration | JAB613@txstate.edu |
Health Professions | Michael Nowicki | School of Health Administration | MN03@txstate.edu |
Liberal Arts | Audwin Anderson | Sociology | AA04@txstate.edu |
Liberal Arts | Angela Murphy | History | AM34@txstate.edu |
Science and Engineering | Hunter Close | Physics | HC18@txstate.edu |
Science and Engineering | David Snyder | Mathematics | DS08@txstate.edu |
Honors College | Jordan Morille | Honors College | JM1952@txstate.edu |